Crockett County

| President & Vice President | |
| Mitt Romney (R) | 3782 |
| Barack Obama (D) | 1669 |
| Virgil Goode (C) | 10 |
| Jill Stein (G) | 5 |
| Ross C. Anderson (I) | 5 |
| Gary Johnson (I) | 23 |
| Merlin Miller (I) | 3 |
| United States Senate | |
| Bob Corker (R) | 3622 |
| Mark E. Clayton (D) | 1148 |
| Kermit Steck (C) | 20 |
| Martin Pleasant (G) | 19 |
| Shaun E. Crowell (I) | 27 |
| David Gatchell (I) | 11 |
| James Higdon (I) | 17 |
| Michel Joseph Long (I) | 8 |
| Troy Stephen Scoggin (I) | 27 |
| United States House of Representatives – 8th Congressional District | |
| Stephen Lee Fincher (R) | 3980 |
| Timothy D. Dixon (D) | 1012 |
| James Hart (I) | 75 |
| Mark Rawles (I) | 39 |
| Tennessee House of Representatives – 82nd Representative District | |
| Johnny Edwards (R) | 2600 |
| Craig Fitzhugh (D) | 2373 |




