Dyer County

| President & Vice President | |
| Mitt Romney (R) | 9921 |
| Barack Obama (D) | 3757 |
| Virgil Goode (C) | 30 |
| Jill Stein (G) | 23 |
| Ross C. Anderson (I) | 14 |
| Gary Johnson (I) | 45 |
| Merlin Miller (I) | 10 |
| United States Senate | |
| Bob Corker (R) | 9570 |
| Mark E. Clayton (D) | 2919 |
| Kermit Steck (C) | 75 |
| Martin Pleasant (G) | 70 |
| Shaun E. Crowell (I) | 67 |
| David Gatchell (I) | 32 |
| James Higdon (I) | 52 |
| Michel Joseph Long (I) | 34 |
| Troy Stephen Scoggin (I) | 43 |
| United States House of Representatives – 8th Congressional District | |
| Stephen Lee Fincher (R) | 9545 |
| Timothy D. Dixon (D) | 2746 |
| James Hart (I) | 261 |
| Mark J. Rawles (I) | 106 |
| Tennessee House of Representatives – 77th Representative District | |
| Bill Sanderson (R) | 8030 |
| Mark Oakes (D) | 4545 |
| Constable – District H | |
| Bobby Byrum (I) | 291 |
| Guy Merryman (I) | 184 |
| Thomas Wayne Sewell (I) | 212 |
| Bobby Turnage Sr. (I) | 261 |
| Mayor – Town of Trimble | |
| James A. Davis (I) | 167 |
| Roger L. Taylor (I) | 95 |
| Alderman – Town of Trimble (Vote for Five) |
|
| Laura Abernathy (I) | 193 |
| Don. B. Byrd (I) | 124 |
| Sherri Gorman (I) | 181 |
| John Ivie (I) | 185 |
| Carolyn Stark (I) | 157 |
| Donna S. Switzer (I) | 171 |
| Mayor – City of Newbern | |
| K.W. Dennison (I) | 514 |
| Olen K. Parker (I) | 699 |
| Alderman – City of Newbern (Vote for Six) |
|
| Eugene A. Bartee (I) | 364 |
| Kathy D. Clements (I) | 493 |
| Larry W. Fesmire (I) | 479 |
| John M. Flatt (I) | 748 |
| Robert “Bob” Hart (I) | 553 |
| Chris Odom (I) | 423 |
| Bill Parks (I) | 398 |
| Bradley Rogers (I) | 527 |
| Kris Smith (I) | 516 |
| Tim Ware (I) | 550 |
| Daniel E. Watson (I) | 578 |




