Henderson County

| President & Vice President | |
| Mitt Romney (R) | 7418 |
| Barack Obama (D) | 2516 |
| Virgil Goode (C) | 28 |
| Jill Stein (G) | 19 |
| Ross C. Anderson (I) | 11 |
| Gary Johnson (I) | 48 |
| Merlin Miller (I) | 11 |
| United States Senate | |
| Bob Corker (R) | 7100 |
| Mark E. Clayton (D) | 1980 |
| Kermit Steck (C) | 64 |
| Martin Pleasant (G) | 70 |
| Shaun E. Crowell (I) | 84 |
| David Gatchell (I) | 32 |
| James Higdon (I) | 43 |
| Michel Joseph Long (I) | 29 |
| Troy Stephen Scoggin (I) | 27 |
| United States House of Representatives – 7th Congressional District | |
| Marsha Blackburn (R) | 7236 |
| Credo Amouzouvik (D) | 1676 |
| Howard Switzer (G) | 97 |
| Wm Ryan Akin (I) | 144 |
| Jack Arnold (I) | 186 |
| Leonard D. (Lenny) Ladner (I) | 45 |
| Tennessee Senate – 26th Senatorial District | |
| Dolores Gresham (R) | 6470 |
| Meryl Rice (D) | 2727 |
| Tennessee House of Representatives – 72nd Representative District | |
| Steve K. McDaniel (R) | 8484 |




