Fifth Quarter Scores: Week 1

| 1 | Camden Central | 7 | Final |
| Fairview | 19 | ||
| 2 | Jackson Christian | 13 | Final |
| DCA | 45 | ||
| 3 | Liberty Magnet | 7 | Final |
| Brentwood Academy | 45 | ||
| 14 | |||
| 4 | Wayne County | 14 | |
| Hickman County | 21 | Final | |
| 5 | Adamsville | 42 | Final |
| Bolivar Central | 6 | ||
| 6 | Chester County | 10 | Final |
| South Gibson | 38 | ||
| 7 | Dresden | 15 | |
| Peabody | 3 | Final | |
| 8 | East Union (MS) | 46 | Final |
| Middleton | 35 | ||
| 9 | FACS | 40 | Final |
| Fayette Academy | 0 | ||
| 10 | Fayette Ware | 20 | Final |
| Jackson Central-Merry | 55 | ||
| 11 | Frayser | 6 | Final |
| Obion County | 41 | ||
| 12 | Gibson Co | 18 | Final |
| Scotts Hill | 39 | ||
| 13 | Gleason | 51 | Final |
| Greenfield | 16 | ||
| 14 | Harding Academy | 27 | Final |
| West Carroll | 12 | ||
| 15 | Haywood County | 40 | Final |
| Dyersburg | 24 | ||
| 16 | Hillcrest | 0 | Final |
| Covington | 44 | ||
| 17 | Hollow Rock-Bruceton | 47 | Final |
| McEwen | 13 | ||
| 18 | Humboldt | 26 | Final |
| Milan | 21 | ||
| 19 | Jackson North Side | 30 | Final |
| Hardin County | 22 | ||
| 20 | Jackson South Side | 0 | Final |
| Crockett County | 55 | ||
| 22 | Kossuth, MS | 10 | Final |
| McNairy Central | 16 | ||
| 23 | Manassas | 16 | Final |
| Munford | 17 | ||
| 24 | McKenzie | 35 | Final |
| Union City | 14 | ||
| 25 | Memphis Northside | 0 | Final |
| Ripley | 69 | ||
| 26 | Memphis Overton | 12 | Final |
| Dyer County | 21 | ||
| 27 | Millington | 34 | Final |
| Brighton | 28 | ||
| 28 | Riverside | 14 | Final |
| Lexington | 22 | ||
| 29 | Trinity Christian | 35 | Final |
| USJ | 0 | ||
| 30 | Westview | 19 | Final |
| Huntingdon | 20 | ||
| 31 | Perry County | 19 | Final |
| Waverly | 22 | ||
| 32 | Henry County | 41 | Final |
| Beech | 20 |




