Fifth Quarter Scores: Week 6

Fifth Quarter Scores: Week 6
Tune into Fifth Quarter Fridays after the WBBJ 7 Eyewitness News at 10 p.m.
| Collinwood | 7 |
| Perry County | 26 |
| Wayne County | 20 |
| Loretto | 6 |
| Dresden | 24 |
| West Carroll | 14 |
| Dyersburg | 34 |
| Westview | 26 |
| Fayette Ware | 8 |
| Chester County | 49 |
| Gibson County | 0 |
| Union City | 48 |
| Gleason | 20 |
| Huntingdon | 40 |
| Haywood County | 26 |
| Ripley | 24 |
| Hickman County | 27 |
| Camden | 13 |
| Hollow Rock-Bruceton | 7 |
| McKenzie | 42 |
| Humboldt | 39 |
| South Fulton | 18 |
| Jackson Central-Merry | 18 |
| Jackson North Side | 43 |
| Jackson Christian | 24 |
| Trinity Christian | 43 |
| Jackson South Side | 0 |
| Lexington | 7 |
| Lake County | 50 |
| Halls | 34 |
| Liberty Magnet | 13 |
| Covington | 21 |
| McNairy Central | 49 |
| Bolivar Central | 57 |
| Middleton | 6 |
| Adamsville | 57 |
| Munford | 0 |
| Brighton | 42 |
| Obion County | 6 |
| Crockett County | 40 |
| Peabody | 48 |
| Greenfield | 6 |
| Riverside | 39 |
| Scotts Hill | 0 |
| South Gibson | 13 |
| Milan | 44 |
| Springfield | 7 |
| Henry County | 37 |
| St. Georges | 55 |
| Fayette Academy | 0 |
| USJ | 52 |
| Rosemark | 14 |




