Fifth Quarter Scores: Week 9

| Camden | 63 | |
| Stewart County | 32 | |
| 16 | 16 | |
| Mt. Pleasant | 27 | |
| Wayne County | 22 | |
| Bartlett | 10 | |
| Munford | 13 | |
| Bolton | 26 | |
| Covington | 27 | |
| Briarcrest | 13 | |
| Brighton | 26 | |
| Chester County | 27 | |
| USJ | 34 | |
| Clarksville Northeast | 28 | |
| Henry County | 32 | |
| Collinwood | 35 | |
| Riverside | 14 | |
| Dyersburg | 42 | |
| Ripley | 6 | |
| Fayette Ware | 12 | |
| Dyer County | 47 | |
| Greenfield | 41 | |
| Gibson County | 6 | |
| Hardin County | 58 | |
| Bolivar Central | 27 | |
| Houston County | 14 | |
| Hollow Rock-Bruceton | 49 | |
| Humboldt | 7 | |
| Halls | 12 | |
| Huntingdon | 21 | |
| Milan | 20 | |
| Jackson South Side | 8 | |
| Jackson Central-Merry | 39 | |
| Lake County | 42 | |
| South Fulton | 16 | |
| Lexington | 14 | |
| Crockett County | 35 | |
| McKenzie | 39 | |
| Westview | 62 | |
| McNairy Central | 35 | |
| Jackson Christian | 19 | |
| Northpoint Christian | 41 | |
| Fayette Academy | 13 | |
| Rossville | 27 | |
| Middleton | 32 | |
| Scotts Hills | 6 | |
| Gleason | 27 | |
| South Gibson | 24 | |
| Jackson North Side | 28 | |
| Trinity Christian | 20 | |
| ECS | 56 | |
| Union City | 28 | |
| Peabody | 7 |




