Fifth Quarter Scores Week 10

Fifth Quarter Scores Week 10
| Columbia Academy | 42 |
| Collinwood | 37 |
| 16 | |
| Henry County | 34 |
| West Creek | 16 |
| Wayne County | 51 |
| Richland | 6 |
| Bolivar Central | 52 |
| Jackson South Side | 70 |
| Chester County | 41 |
| McNairy Central | 34 |
| Covington | 45 |
| Jackson Central-Merry | 26 |
| Creek Wood | 12 |
| Camden | 41 |
| Dyer County | 28 |
| Brighton | 34 |
| Dyersburg | 48 |
| South Gibson | 7 |
| Fayette Ware | 28 |
| Lexington | 63 |
| Gibson County | 26 |
| Lake County | 48 |
| Halls | 2 |
| Union City | 40 |
| Hardin County | 43 |
| Munford | 27 |
| Hollow Rock Bruceton | 29 |
| Gleason | 21 |
| Huntingdon | 28 |
| Dresden | 27 |
| Jackson Christian | 7 |
| Adamsville | 47 |
| Jackson North Side | 17 |
| Haywood County | 14 |
| Liberty Magnet | 41 |
| Ripley | 14 |
| Milan | 53 |
| Obion County | 30 |
| Peabody | 21 |
| Humboldt | 20 |
| Riverside | 29 |
| Trinity Christian | 48 |
| Scotts Hill | 28 |
| Middleton | 7 |
| South Fulton | 32 |
| Greenfield | 20 |
| St. George’s | 44 |
| USJ | 21 |
| West Carroll | 6 |
| McKenzie | 49 |
| Westview | 31 |
| Crockett County | 28 |




