5th Quarter Final Scores: Week 3

| 1 | Wayne County | 43 | |
| Claksville Academy | 7 | ||
| 2 | Henry County | 43 | |
| Clarksville NE | 0 | ||
| 3 | Huntingdon | 42 | |
| Collinwood | 6 | ||
| 4 | Bruceton | 45 | |
| Perry County | 0 | ||
| 5 | TCA | 13 | |
| Adamsville | 33 | ||
| 6 | Covington | 34 | |
| Bolivar | 7 | ||
| 7 | East Hickman | 15 | |
| Camden | 48 | ||
| 8 | Dyer County | 14 | |
| Crockett County | 20 | ||
| 9 | West Carroll | 0 | |
| Dresden | 47 | ||
| 10 | Westview | 45 | |
| Dyersburg | 21 | ||
| 11 | McKenzie | 44 | |
| Gibson County | 7 | ||
| 12 | Ezell-Harding | 71 | |
| Gleason | 44 | ||
| 13 | Lexington | 13 | |
| Hardin County | 30 | ||
| 14 | Obion County | 10 | |
| Haywood | 49 | ||
| 15 | Halls | 21 | |
| Jackson Christian | 29 | ||
| 16 | Ripley | 20 | |
| North Side | 41 | ||
| 17 | Greenfield | 74 | |
| Lake County | 40 | ||
| 18 | South Side | 45 | |
| McNairy Central | 7 | ||
| 19 | Liberty | 30 | |
| Milan | 8 | ||
| 20 | Union City | 49 | |
| Peabody | 35 | ||
| 21 | Lewis County | 0 | |
| Riverside | 14 | ||
| 22 | Fayette Academy | ||
| Rossville | |||
| 23 | Hickman County | 14 | |
| Scotts Hill | 42 | ||
| 24 | Fayette Ware | 22 | |
| Sheffield | 0 | ||
| 25 | Humboldt | 12 | |
| South Fulton | 16 | ||
| 26 | JCM | 14 | |
| South Gibson | 49 | ||
| 27 | Rosemark | 0 | |
| USJ | 56 |




