5th Quarter Final Scores: Week 5

| 1 | Union City | 56 | |
| Delone Catholic, PA | 0 | ||
| 2 | USJ | 7 | |
| BGA | 21 | ||
| 3 | Scotts Hill | 49 | |
| Lewis County | 21 | ||
| 4 | Sheffield | 0 | |
| Bolivar | 41 | ||
| 5 | Harpeth | 24 | |
| Camden | 27 | ||
| 6 | Obion County | 14 | |
| Chester County | 51 | ||
| 7 | Liberty | 26 | |
| Dyersburg | 24 | ||
| 8 | Fulton County, Ky. | 20 | |
| Gibson County | 68 | ||
| 9 | Humboldt | 59 | |
| Gleason | 6 | ||
| 10 | Crockett County | 14 | |
| Hardin County | 31 | ||
| 11 | Dyer County | 6 | |
| Haywood | 23 | ||
| 12 | West Creek | 0 | |
| Henry County | 35 | ||
| 13 | Wayne County | 48 | |
| Bruceton | 7 | ||
| 14 | Perry County | 8 | |
| Huntingdon | 58 | ||
| 15 | South Side | 21 | |
| JCM | 20 | ||
| 16 | Lexington | 30 | |
| North Side | 7 | ||
| 17 | Dresden | 55 | |
| Lake County | 14 | ||
| 18 | Adamsville | 33 | |
| McKenzie | 21 | ||
| 19 | M. Middle College | 42 | |
| Middleton | 11 | ||
| 20 | Greenfield | 0 | |
| Peabody | 52 | ||
| 21 | Covington | 40 | |
| Releigh Egypt | 16 | ||
| 22 | Fulton City, Ky. | 16 | |
| South Fulton | 46 | ||
| 23 | McNairy Central | 35 | |
| South Gibson | 53 | ||
| 24 | Halls | 25 | |
| TCA | 52 | ||
| 25 | Milan | 31 | |
| Westview | 14 | ||
| 26 | Fayette Ware | 6 | |
| Melrose | 27 | ||
| 27 | Fayette Academy | 20 | |
| Rosemark | 7 |




