5th Quarter Final Scores: Week 7

| 1 | Jackson Christian | 7 | |
| Adamsville | 41 | ||
| 2 | Dyer County | 14 | |
| Chester County | 24 | ||
| 3 | St. George’s | 45 | |
| Fayette Academy | 7 | ||
| 4 | West Carroll | 47 | |
| Gleason | 16 | ||
| 5 | Gibson County | 20 | |
| Halls | 35 | ||
| 6 | Fayette Ware | 48 | |
| Hamilton | 34 | ||
| 7 | Hardin County | 21 | |
| Haywood | 20 | ||
| 8 | Rossview | 0 | |
| Henry County | 38 | ||
| 9 | McEwen | 7 | |
| Bruceton | 14 | ||
| 10 | Houston County | 14 | |
| Huntingdon | 55 | ||
| 11 | Crockett County | 0 | |
| North Side | 39 | ||
| 12 | South Gibson | 30 | |
| South Side | 27 | ||
| 13 | Westview | 20 | |
| Liberty | 53 | ||
| 14 | Trinity Christian | 24 | |
| McKenzie | 44 | ||
| 15 | JCM | 18 | |
| McNairy Central | 29 | ||
| 16 | Memphis North Side | 22 | |
| Middleton | 8 | ||
| 17 | Dyersburg | 6 | |
| Milan | 20 | ||
| 18 | Dresden | 39 | |
| Peabody | 0 | ||
| 19 | Bolivar | 31 | |
| Raleigh Egypt | 14 | ||
| 20 | Lexington | 49 | |
| Ripley | 13 | ||
| 21 | Riverside | 0 | |
| Scotts Hill | 52 | ||
| 22 | Lake County | 28 | |
| South Fulton | 34 | ||
| 23 | Greenfield | 0 | |
| Union City | 69 | ||
| 24 | Rossville | 38 | |
| USJ | 49 | ||
| 25 | Perry County | 6 | |
| Wayne County | 55 |




