5th Quarter Final Scores: Week 10

| 1 | Huntingdon | 12 | |
| Wayne County | 27 | ||
| 2 | Middleton | 7 | |
| Adamsville | 61 | ||
| 3 | Hamilton | 28 | |
| Bolivar | 64 | ||
| 4 | Millington | 28 | |
| Covington | 42 | ||
| 5 | Obion County | 28 | |
| Crockett County | 49 | ||
| 6 | Humboldt | 6 | |
| Dresden | 46 | ||
| 7 | Lexington | 42 | |
| Dyer County | 14 | ||
| 8 | Jackson Christian | 29 | |
| Gibson County | 3 | ||
| 9 | Ripley | 14 | |
| Hardin County | 56 | ||
| 10 | Chester County | 7 | |
| Haywood | 47 | ||
| 11 | Brentwood | 15 | |
| Henry County | 21 | ||
| 12 | Houston County | 56 | |
| Bruceton | 20 | ||
| 13 | Westview | 51 | |
| JCM | 0 | ||
| 14 | Milan | 38 | |
| South Side | 12 | ||
| 15 | Union City | 63 | |
| Lake County | 22 | ||
| 16 | Liberty | 35 | |
| McNairy Central | 0 | ||
| 17 | Fayette Ware | 14 | |
| Northpoint Christian | 41 | ||
| 18 | McKenzie | 35 | |
| Riverside | 14 | ||
| 19 | Gleason | 22 | |
| South Fulton | 48 | ||
| 20 | Dyersburg | 30 | |
| South Gibson | 27 | ||
| 21 | Scotts Hill | 34 | |
| Trinity Christian | 69 | ||
| 22 | Briarcrest | 42 | |
| USJ | 10 | ||
| 23 | Greenfield | 32 | |
| West Carroll | 40 | ||
| 24 | Camden | 32 | |
| Fairview | 28 | ||
| 25 | Halls | 43 | |
| Fulton County, Ky. | 0 | 





 
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                        