Tennessee Girls Basketball Prep Poll

The Associated Press’ Top 10 teams in each of Tennessee’s three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through January 4, total points based on 10 points for a first-place vote through one point for a 10th-place vote:

Class AAA
Record Pts Prv
1. Blackman (8) 11-2 88
2. Riverdale 14-1 74
3. Morristown West 14-2 53
(tie) Memphis Central 14-0 53
5. Oakland 7-1 47
(tie) Dyer County 14-1 47
7. Wilson Central (1) 14-0 39
8. Bearden 14-3 22
9. Memphis Overton 5-0 21
10. White County 11-2 18

Others receiving 12 or more points: None. ¤
Class AA
Record Pts Prv
1. Elizabethton (9) 14-0 90
2. McMinn Central 12-2 77
3. Westview 14-2 63
4. Upperman 15-2 61
5. Grainger 12-2 42
6. Westmoreland 13-2 35
7. Lexington 13-2 34
8. Livingston Academy 11-4 27
9. Gatlinburg-Pittman 12-3 23
10. East Nashville 11-2 15

Others receiving 12 or more points: None. ¤
Class A
Record Pts Prv
1. Middleton (5) 13-0 80
2. South Greene (1) 16-2 75
3. Gibson County (1) 16-0 68
4. Pickett County (2) 14-1 64
5. Community 12-1 43
6. Middle Tennessee Christian 11-2 34
7. Meigs County 10-2 28
8. Dresden 7-3 27
9. Jackson County 11-2 24
10. Eagleville 11-2 13

Others receiving 12 or more points: Harriman 13. ¤
Division II
Record Pts Prv
1. Franklin Road Academy (1) 11-1 70
(tie) Brentwood Academy (4) 11-3 70
(tie) Father Ryan (4) 13-0 70
4. University-Jackson 13-1 56
5. St. Benedict 10-3 49
6. Northpoint 10-1 41
7. Harpeth Hall 10-2 38
8. Baylor 10-4 28
9. Ezell-Harding 10-1 27
10. Davidson Academy 13-2 16

Others receiving 12 or more points: None. ¤

Categories: Sports