Bethel women earn highest ranking in school history
HENDERSON, Tenn. – Bethel’s women’s basketball team is climbing up the rankings in the latest NAIA’s Coaches’ Top 25 Poll.
After being ranked No. 3 last week, the Lady Wildcats are tied for second in the nation with Westmont. This is the highest ranking for the Bethel in school history.
Freed-Harmdeman moved up one spot to No. 12.
Rankings from the NAIA:
| RANK | LAST WEEK^ | SCHOOL (1ST PLACE VOTES) | Record | TOTAL POINTS |
| 1 | 2 | Campbellsville (Ky.) (5) | 17-3 | 214 |
| T2 | 1 | Westmont (Calif.) (2) | 15-2 | 204 |
| T2 | 3 | Bethel (Tenn.) | 16-3 | 204 |
| 4 | 4 | Our Lady of the Lake (Texas) | 14-2 | 200 |
| T5 | 6 | Columbia (Mo.) (2) | 18-0 | 193 |
| T5 | 5 | Carroll (Mont.) | 15-2 | 193 |
| 7 | 9 | Shawnee State (Ohio) | 17-2 | 175 |
| 8 | 10 | MidAmerica Nazarene (Kan.) | 14-3 | 172 |
| 9 | 11 | Lyon (Ark.) | 15-2 | 163 |
| 10 | 12 | Vanguard (Calif.) | 11-3 | 158 |
| 11 | 7 | Benedictine (Kan.) | 16-2 | 145 |
| T12 | T13 | Oklahoma City | 9-4 | 133 |
| T12 | T13 | Freed-Hardeman (Tenn.) | 13-5 | 133 |
| 14 | 8 | Montana State-Northern | 14-3 | 130 |
| 15 | 16 | The Master’s (Calif.) | 14-2 | 128 |




