Fifth Quarter Scores: Week 5

| Adamsville | 37 |
| Collinwood | 2 |
| Fayetteville | 10 |
| Wayne County | 30 |
| Covington | 30 |
| Dyer County | 41 |
| Evangelical Christian | 35 |
| USJ | 10 |
| Fulton City, KY | 0 |
| South Fulton | 53 |
| Fulton County, KY | 0 |
| Gibson County | 42 |
| Greenfield | 6 |
| Hollow Rock Bruceton | 45 |
| Hardin County | 55 |
| McNairy Central | 20 |
| Haywood County | 47 |
| Fayette Ware | 0 |
| Huntingdon | 13 |
| Camden | 31 |
| Jackson South Side | 0 |
| Liberty Magnet | 41 |
| Kenwood | 22 |
| Henry County | 59 |
| Lexington | 7 |
| Jackson North Side | 13 |
| McEwen | 14 |
| Gleason | 55 |
| McKenzie | 20 |
| Humboldt | 27 |
| Ripley | 20 |
| Munford | 0 |
| Trinity Christian Academy | 49 |
| Jackson Central-Merry | 28 |
| Union City | 42 |
| Dresden | 32 |
| West Carroll | 54 |
| Lake County | 36 |
| Milan | 7 |
| CPA | 24 |
| Brighton | 35 |
| Columbia | 0 |
| Obion Co. | 28 |
| Calloway KY. | 26 |
| FACS | 23 |
| Halls Academy | 6 |
| Trezevant | 42 |
| Douglass | 0 |




