Fifth Quarter Scores: Week 7

Fifth Quarter Scores: Week 7
| Columbia Academy | 21 |
| Wayne County | 26 |
| Henry County | 31 |
| Clarksville | 14 |
| Hickman County | 42 |
| Perry County | 13 |
| Mt. Pleasant | 40 |
| Collinwood | 10 |
| Adamsville | 25 |
| Hardin County | 35 |
| Bartlett | 7 |
| Dyersburg | 46 |
| Bolivar Central | 32 |
| Jackson Christian | 54 |
| Chester County | 26 |
| Obion County | 36 |
| Crockett County | 41 |
| West Carroll | 0 |
| Douglass | 18 |
| Haywood County | 49 |
| Dyer County | 15 |
| Westview | 13 |
| Fayette Academy | 14 |
| Dresden | 49 |
| Gibson County | 0 |
| Peabody | 55 |
| Halls | 39 |
| South Fulton | 12 |
| Lake County | 28 |
| Humboldt | 31 |
| Middleton | 0 |
| Rosemark | 28 |
| Millington | 14 |
| Liberty Magnet | 26 |
| Riverside | 71 |
| McNairy Central | 40 |
| South Gibson | 29 |
| USJ | 23 |
| Union City | 56 |
| Greenfield | 14 |
| Zion Christian | 23 |
| Scotts Hill | 22 |
| Brighton | 28 |
| Bolton | 19 |




