Several West Tennessee communities to be awarded grants for improvement
PRESS RELEASE FROM THE TENNESSEE DEPARTMENT OF ECONOMIC AND COMMUNITY DEVELOPMENT:
Governor Lee, Commissioner McWhorter Announce 44 Communities to Receive Community Development Block Grants
- Grants will assist with local infrastructure, safety and other community improvements
NASHVILLE, Tenn.ย โ Tennessee Gov. Bill Lee and Deputy Gov. and Department of Economic and Community Development (TNECD) Commissioner Stuart C. McWhorter announced today that $26.5 million in Community Development Block Grants (CDBG) will be awarded to 44 communities statewide to assist with infrastructure and beautification improvements.
โEnsuring that our local infrastructure is equipped to meet the demands of future economic development is a top priority for our administration,โ said Gov. Lee. โCongratulations to these 44 communities for taking the necessary steps to strengthen their local economies. I look forward to seeing the lasting, positive impact this investment will bring.โ
The allocation of CDBG funds is based on priorities set through the public meeting process at the local community level. The CDBG program is funded through the U.S. Department of Housing and Urban Development (HUD) and administered by TNECD. Funds are available for water and sewer improvements, health and safety projects and other improvements to enhance the quality of life in Tennesseeโs rural communities.
In addition to traditional community improvement and safety projects, funding was also made available for community development projects, such as sidewalk and walking trail improvements, street paving and community centers.
โThe CDBG program is one of our most valuable tools for helping Tennessee communities prepare for future economic growth,โ said Deputy Gov. and Commissioner McWhorter. โWeโre thrilled to support these 44 projects and thankful for the strong local leadership and partnership that make this progress possible.โ
Below is a list of the 44 Community Development Block Grants:
| Applicant | Project Title | Award Amount |
|---|---|---|
| Adamsville | Communityย Recreation Facility | $1,000,000 |
| Bean Station | Street Improvements | $510,450 |
| Benton County | Emergencyย Communications | $419,247 |
| Blaine | Fire Protectionย Improvements | $262,400 |
| Byrdstown | Sewer Systemย Improvements | $550,000 |
| Carthage | Water Systemย Improvements | $500,000 |
| Celina | Sewer Systemย Improvements | $559,500 |
| Chester County | Fire Protectionย Improvements | $420,000 |
| Claiborneย County | Water Line Extension | $828,216 |
| Clifton | Park Improvements | $813,540 |
| Columbia | Drainage Improvements | $758,681 |
| Cumberlandย County | Obedย River Park Trail Improvements | $356,846 |
| Elkton | Street Improvements | $300,000 |
| Enville | Sidewalk Improvements | $761,060 |
| Fentressย County | Ambulance Stationย Improvements | $997,920 |
| Friendship | Street Improvements | $450,855 |
| Gleason | Sewer Systemย Improvements | $400,000 |
| Gruetli-Laager | Volunteerย Park Revitalization | $951,087 |
| Halls | Community Healthย Facility | $901,155 |
| Hardemanย County | Emergency Servicesย Improvements | $420,000 |
| Harrogate | Fire Protectionย Improvements | $365,712 |
| Jeffersonย County | Fire Protectionย Improvements | $420,000 |
| LaFollette | Drainage Improvements | $849,555 |
| Lawrenceย County | Water Systemย Improvements | $487,200 |
| McKenzie | Water Systemย Improvements | $814,894 |
| Milan | McKellarย Park Improvements | $445,670 |
| Milledgeville | Fire Protectionย Improvements | $420,000 |
| Moscow | Water Systemย Improvements | $393,020 |
| New Tazewell | Park Improvements | $451,001 |
| Newport | Flood Controlย Improvements | $944,210 |
| Oakdale | New Emergencyย Services Facility | $731,801 |
| Obion | Sewer Systemย Improvements | $511,445 |
| Pickett County | Fire Protectionย Improvements | $420,000 |
| Putnam County | Emergency Servicesย Improvements | $349,178 |
| Red Boilingย Springs | Sewer Systemย Improvements | $550,000 |
| Rives | Drainage Improvements | $297,153 |
| Scott County | Roadย Department Facility Improvements | $1,000,000 |
| Scotts Hill | Fire Protectionย Improvements | $420,000 |
| Selmer | Water Systemย Improvements | $628,339 |
| Somerville | Sewer Systemย Improvements | $690,900 |
| Spring City | Cumberlandย Trail Connector | $1,000,000 |
| Union County | New Emergencyย Services Facility | $761,850 |
| Warren County | Emergencyย Communications | $419,196 |
| Whiteville | New Fire Station | $1,000,000 |
Each application was supported by the communityโs senator and representative(s) in the Tennessee General Assembly.
Tennessee Department of Economic and Community Development (TNECD)
TNECD is the state’s primary agency committed to fostering economic growth through job creation and community development. By attracting new corporate investment and facilitating the growth of existing businesses, the department works to strengthen Tennessee’s competitive landscape. Additionally, TNECD strives to increase the economic prosperity for all Tennesseans by providing grants to communities statewide, helping them to become vibrant, business-friendly environments where companies can flourish. For more information, visit us atย tnecd.com.
For more local news, click here.




