Several West Tennessee communities to be awarded grants for improvement
PRESS RELEASE FROM THE TENNESSEE DEPARTMENT OF ECONOMIC AND COMMUNITY DEVELOPMENT:
Governor Lee, Commissioner McWhorter Announce 44 Communities to Receive Community Development Block Grants
- Grants will assist with local infrastructure, safety and other community improvements
NASHVILLE, Tenn. – Tennessee Gov. Bill Lee and Deputy Gov. and Department of Economic and Community Development (TNECD) Commissioner Stuart C. McWhorter announced today that $26.5 million in Community Development Block Grants (CDBG) will be awarded to 44 communities statewide to assist with infrastructure and beautification improvements.
“Ensuring that our local infrastructure is equipped to meet the demands of future economic development is a top priority for our administration,” said Gov. Lee. “Congratulations to these 44 communities for taking the necessary steps to strengthen their local economies. I look forward to seeing the lasting, positive impact this investment will bring.”
The allocation of CDBG funds is based on priorities set through the public meeting process at the local community level. The CDBG program is funded through the U.S. Department of Housing and Urban Development (HUD) and administered by TNECD. Funds are available for water and sewer improvements, health and safety projects and other improvements to enhance the quality of life in Tennessee’s rural communities.
In addition to traditional community improvement and safety projects, funding was also made available for community development projects, such as sidewalk and walking trail improvements, street paving and community centers.
“The CDBG program is one of our most valuable tools for helping Tennessee communities prepare for future economic growth,” said Deputy Gov. and Commissioner McWhorter. “We’re thrilled to support these 44 projects and thankful for the strong local leadership and partnership that make this progress possible.”
Below is a list of the 44 Community Development Block Grants:
| Applicant | Project Title | Award Amount |
|---|---|---|
| Adamsville | Community Recreation Facility | $1,000,000 |
| Bean Station | Street Improvements | $510,450 |
| Benton County | Emergency Communications | $419,247 |
| Blaine | Fire Protection Improvements | $262,400 |
| Byrdstown | Sewer System Improvements | $550,000 |
| Carthage | Water System Improvements | $500,000 |
| Celina | Sewer System Improvements | $559,500 |
| Chester County | Fire Protection Improvements | $420,000 |
| Claiborne County | Water Line Extension | $828,216 |
| Clifton | Park Improvements | $813,540 |
| Columbia | Drainage Improvements | $758,681 |
| Cumberland County | Obed River Park Trail Improvements | $356,846 |
| Elkton | Street Improvements | $300,000 |
| Enville | Sidewalk Improvements | $761,060 |
| Fentress County | Ambulance Station Improvements | $997,920 |
| Friendship | Street Improvements | $450,855 |
| Gleason | Sewer System Improvements | $400,000 |
| Gruetli-Laager | Volunteer Park Revitalization | $951,087 |
| Halls | Community Health Facility | $901,155 |
| Hardeman County | Emergency Services Improvements | $420,000 |
| Harrogate | Fire Protection Improvements | $365,712 |
| Jefferson County | Fire Protection Improvements | $420,000 |
| LaFollette | Drainage Improvements | $849,555 |
| Lawrence County | Water System Improvements | $487,200 |
| McKenzie | Water System Improvements | $814,894 |
| Milan | McKellar Park Improvements | $445,670 |
| Milledgeville | Fire Protection Improvements | $420,000 |
| Moscow | Water System Improvements | $393,020 |
| New Tazewell | Park Improvements | $451,001 |
| Newport | Flood Control Improvements | $944,210 |
| Oakdale | New Emergency Services Facility | $731,801 |
| Obion | Sewer System Improvements | $511,445 |
| Pickett County | Fire Protection Improvements | $420,000 |
| Putnam County | Emergency Services Improvements | $349,178 |
| Red Boiling Springs | Sewer System Improvements | $550,000 |
| Rives | Drainage Improvements | $297,153 |
| Scott County | Road Department Facility Improvements | $1,000,000 |
| Scotts Hill | Fire Protection Improvements | $420,000 |
| Selmer | Water System Improvements | $628,339 |
| Somerville | Sewer System Improvements | $690,900 |
| Spring City | Cumberland Trail Connector | $1,000,000 |
| Union County | New Emergency Services Facility | $761,850 |
| Warren County | Emergency Communications | $419,196 |
| Whiteville | New Fire Station | $1,000,000 |
Each application was supported by the community’s senator and representative(s) in the Tennessee General Assembly.
Tennessee Department of Economic and Community Development (TNECD)
TNECD is the state’s primary agency committed to fostering economic growth through job creation and community development. By attracting new corporate investment and facilitating the growth of existing businesses, the department works to strengthen Tennessee’s competitive landscape. Additionally, TNECD strives to increase the economic prosperity for all Tennesseans by providing grants to communities statewide, helping them to become vibrant, business-friendly environments where companies can flourish. For more information, visit us at tnecd.com.
For more local news, click here.




