5th Quarter: Week 6 Final Scores

| Camden | 34 | |
| Hickman Co. | 13 | |
| Henry Co. | 21 | |
| Springfield | 20 | |
| Loretto | 13 | |
| Wayne Co. | 47 | |
| Perry Co. | 30 | |
| Collinwood | 38 | |
| Adamsville | 70 | |
| Middleton | 8 | |
| Bolivar | 13 | |
| McNairy Central | 14 | |
| Brighton | 14 | |
| Munford | 27 | |
| Chester Co. | 48 | |
| Fayette Ware | 14 | |
| Covington | 12 | |
| Liberty | 35 | |
| Crockett Co. | 48 | |
| Obion Co. | 16 | |
| Fayette Academy | 14 | |
| St. George’s | 48 | |
| Greenfield (Thur. game) | 0 | |
| Peabody | 50 | |
| Halls | ||
| Lake Co. | ||
| Huntingdon | 61 | |
| Gleason | 0 | |
| North Side | 36 | |
| JCM | 14 | |
| Lexington | 33 | |
| South Side | 0 | |
| McKenzie | 30 | |
| Bruceton | 26 | |
| Milan | 28 | |
| South Gibson | 22 | |
| Ripley | 28 | |
| Haywood | 12 | |
| Rosemark | 21 | |
| USJ | 42 | |
| Scotts Hill | 29 | |
| Riverside | 34 | |
| South Fulton | 14 | |
| Humboldt | 21 | |
| TCA | 42 | |
| JCS | 13 | |
| West Carroll | 8 | |
| Dresden | 20 | |
| Westview | 26 | |
| Dyersburg | 38 |




