5th Quarter Final Scores: Week 2

| 1 | Fayette Academy | 42 | |
| West Memphis Christian | 6 | ||
| 2 | Collinwood | 34 | |
| Cornersville | 21 | ||
| 3 | Jackson Christian | 14 | |
| DCA | 34 | ||
| 4 | Scotts Hill | 27 | |
| Wayne County | 28 | ||
| 5 | Dyer County | 14 | |
| Brighton | 21 | ||
| 6 | Huntingdon | 47 | |
| Camden | 24 | ||
| 7 | McNairy Central | 14 | |
| Chester County | 38 | ||
| 8 | Melrose | 19 | |
| Covington | 34 | ||
| 9 | Gleason | 8 | |
| Dresden | 62 | ||
| 10 | Ripley | 7 | |
| Dyersburg | 29 | ||
| 11 | South Side | 40 | |
| Fayette-Ware | 8 | ||
| 12 | Bolivar | 42 | |
| Gibson County | 31 | ||
| 13 | Adamsville | 0 | |
| Hardin County | 35 | ||
| 14 | JCM | 0 | |
| Haywood | 53 | ||
| 15 | Houston | 20 | |
| Henry County | 22 | ||
| 16 | South Fulton | 30 | |
| Bruceton | 36 | ||
| 17 | Milan | 42 | |
| Humboldt | 8 | ||
| 18 | Fulton County, Ky. | 20 | |
| Lake County | 48 | ||
| 19 | Riverside | 14 | |
| Lexington | 45 | ||
| 20 | North Side | 0 | |
| Liberty | 20 | ||
| 21 | West Carroll | 6 | |
| McKenzie | 45 | ||
| 22 | South Gibson | 37 | |
| Obion County | 20 | ||
| 23 | Middleton | 16 | |
| Peabody | 46 | ||
| 24 | Mitchell | 20 | |
| Union City | 56 | ||
| 25 | TCA | 21 | |
| USJ | 41 | ||
| 26 | Crockett County | 13 | |
| Westview | 7 | ||
| 27 | Rosemark | 35 | |
| Greenfield | 62 |




