5th Quarter Final Scores: Week 9

| 1 | Bruceton | 58 | |
| Collinwood | 32 | ||
| 2 | Scotts Hill | 22 | |
| Waverly | 36 | ||
| 3 | McEwen | 14 | |
| Wayne County | 45 | ||
| 4 | Melrose | 38 | |
| Bolivar | 13 | ||
| 5 | Hardin County | 26 | |
| Chester County | 18 | ||
| 6 | McNairy Central | 7 | |
| Dyersburg | 45 | ||
| 7 | USJ | 49 | |
| Fayette Academy | 14 | ||
| 8 | Covington | 36 | |
| Fayette Ware | 13 | ||
| 9 | Lake County | 61 | |
| Gleason | 38 | ||
| 10 | Adamsville | 42 | |
| Halls | 14 | ||
| 11 | West Carroll | 8 | |
| Humboldt | 22 | ||
| 12 | Clarksville Academy | 6 | |
| Huntingdon | 62 | ||
| 13 | McKenzie | 21 | |
| Jackson Christian | 38 | ||
| 14 | Haywood | 0 | |
| North Side | 34 | ||
| 15 | Westwood | 6 | |
| Lexington | 68 | ||
| 16 | South Gibson | 0 | |
| Liberty | 48 | ||
| 17 | Kipp | 54 | |
| Middleton | 6 | ||
| 18 | JCM | 14 | |
| Milan | 55 | ||
| 19 | Dyer County | 47 | |
| Obion County | 7 | ||
| 20 | South Fulton | 10 | |
| Peabody | 52 | ||
| 21 | Crockett County | 41 | |
| Ripley | 7 | ||
| 22 | Hickman County | 7 | |
| Riverside | 39 | ||
| 23 | Gibson County | 7 | |
| Trinity Christian | 52 | ||
| 24 | Dresden | 18 | |
| Union City | 35 | ||
| 25 | South Side | 15 | |
| Westview | 48 | ||
| 26 | Camden | 12 | |
| Sycamore | 10 | 





 
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                        