5th Quarter: Week 9 Final Scores

| Henry Co. | 30 | |
| Clarksville NE | 6 | |
| Bruceton | 50 | |
| Houston Co. | 0 | |
| Riverside | 42 | |
| Collinwood | 0 | |
| Wayne Co. | 48 | |
| Mt. Pleasant | 32 | |
| Bolivar | 17 | |
| Hardin Co. | 28 | |
| Covington | 6 | |
| Bolton | 21 | |
| Crockett Co. | 48 | |
| Lexington | 0 | |
| Dyer Co. | 51 | |
| Fayette-Ware | 12 | |
| ECS | 28 | |
| TCA | 35 | |
| Fayette Academy | 14 | |
| Northpoint Chr. | 47 | |
| Gibson Co. | 21 | |
| Greenfield | 27 | |
| Gleason | 20 | |
| Scotts Hill | 54 | |
| Halls | 0 | |
| Humboldt | 13 | |
| JCM | 61 | |
| South Side | 42 | |
| JCS | 7 | |
| McNairy Central | 6 | |
| North Side | 19 | |
| South Gibson | 7 | |
| Liberty | 63 | |
| Millington | 10 | |
| Milan | 27 | |
| Huntingdon | 0 | |
| Munford | 42 | |
| Bartlett | 35 | |
| Peabody | 16 | |
| Union City | 42 | |
| Perry Co. | 28 | |
| McEwen | 14 | |
| Ripley | 21 | |
| Dyersburg | 35 | |
| South Fulton | 14 | |
| Lake Co. | 34 | |
| Chester Co. | 19 | |
| USJ | 24 | |
| Westview | 36 | |
| McKenzie | 10 | |
| Rossville | 23 | |
| Middleton | 16 | |
| Briarcrest | 42 | |
| Brighton | 13 | |
| Camden | 40 | |
| Stewart Co. | 19 |




