Fifth Quarter Scores: Week 0

|
Visitor |
Home | ||
| Gleason | 64 | Fulton County, KY | 26 |
| Visitor | Home | ||
| Collinwood | 2 | Forrest | 42 |
| Visitor | Home | ||
| Liberty | 21 | Henry County | 40 |
| Visitor | Home | ||
| Scotts Hill | 16 | Perry County | 28 |
| Visitor | Home | ||
| Riverside | 27 | Wayne County | 20 |
| Visitor | Home | ||
| Westview | 30 | Dresden | 27 |
| Visitor | Home | ||
| JCM | 28 | Dyersburg | 51 |
| Visitor | Home | ||
| Memphis Northside | 0 | Hardin County | 54 |
| Visitor | Home | ||
| South Fulton | 26 | Hollow Rock-Bruceton | 64 |
| Visitor | Home | ||
| Peabody | 21 | McKenzie | 16 |
| Visitor | Home | ||
| Lexington | 21 | Milan | 14 |
| Visitor | Home | ||
| Covington | 29 | Munford | 8 |
| Visitor | Home | ||
| Camden Central | 20 | South Gibson | 23 |
| Visitor | Home | ||
| Humboldt | 31 | West Carroll | 21 |
| Visitor | Home | ||
| Crockett County | 54 | Bolivar Central | 6 |
| Visitor | Home | ||
| Fayette Academy | 13 | Halls | 36 |
| Visitor | Home | ||
| USJ | 26 | South Side | 7 |
| Visitor | Home | ||
| Chester County | 35 | Adamsville | 46 |
| Visitor | Home | ||
| Dyer County | 7 | North Side | 26 |
| Visitor | Home | ||
| Falkner (MS) | 59 | Middleton | 29 |
| Visitor | Home | ||
| Oakhaven | 0 | Ripley | 54 |
| Visitor | Home | ||
| St. George’s | 38 | TCA | 41 |
| Visitor | Home | ||
| B.T. Washington | 0 | Haywood | 41 |




