Fifth Quarter Scores Week 2

| Dyer County | 14 | Final |
| McCracken County KY | 46 | |
| Henry County | 41 | Final |
| Clarksville Northwest | 6 | |
| Loretto | 41 | Final |
| Perry County | 6 | |
| Bolivar Central | 28 | Final |
| Chester County | 37 | |
| Dyersburg | 58 | Final |
| Obion County | 14 | |
| Fayette-Ware | 14 | Final |
| Jackson South Side | 26 | |
| Gibson County | 0 | Final |
| Humboldt | 50 | |
| Halls | 21 | Final |
| Greenfield | 6 | |
| Harding Academy | 26 | Final |
| FACS | 39 | |
| Huntingdon | 34 | Final |
| Hollow Rock-Bruceton | 13 | |
| Jackson North Side | 19 | Final |
| Covington | 41 | |
| Lawrence County | 49 | Final |
| Hardin County | 28 | |
| Lexington | 42 | Final |
| McNairy Central | 28 | |
| Liberty Magnet | 39 | Final |
| Haywood County | 8 | |
| McKenzie | 14 | Final |
| Dresden | 26 | |
| Middleton | 6 | Final |
| Riverside | 56 | |
| Milan | 33 | Final |
| Crockett County | 16 | |
| Ripley | 7 | Final |
| Jackson Cental-Merry | 25 | |
| Rosemark | 28 | Final |
| Fayette Academy | 0 | |
| Scotts Hill | 0 | Final |
| Jackson Christian | 42 | |
| South Fulton | 13 | Final |
| Peabody | 55 | |
| South Gibson | 13 | Final |
| Westview | 34 | |
| Trinity Christian Academy | 28 | Final |
| Adamsville | 21 | |
| Union City | 50 | Final |
| Lake County | 16 | |
| University School of Jackson | 42 | Final |
| Rossville | 0 | |
| West Carroll | 6 | Final |
| Gleason | 36 |
| Wayne County | 6 | Final |
| Collinwood | 7 |




